Sign In | Join Free | My spintoband.com |
|
Brand Name : Leeque
Model Number : YQNB4000W/5000W/6000W
Certification : CE&IEC
Place of Origin : made in China
MOQ : 5
Payment Terms : T/T, Western Union, MoneyGram
Supply Ability : 5000+pc+per month
Delivery Time : 5-25days
Rated Power : 4000W/5000W/6000W
Peak Power(20mS) : 12000W/15000W/18000W
Battery Voltage : 48V/96VDC
Installation Method : Tower
Battery Type : Charge and discharge parameters of different types of batteries(such as Lithium batteries,etc) can be customized according to user requirements
N.W.(kg) : 6.5--21
YQNB series UPS power inverter4000W/5000W/6000W 48V/96V convert to 110V/220V,50/60Hz
Product Model:
YQNB series UPS power inverter4000W/5000W/6000W 48V/96V convert to 110V/220V,50/60Hz self-adaption.
Product certificate:
CE&IEC
Application area
YQNB series UPs power inverter can provide uninterrupted power supply for AC loads,such as washing machine,air conditioner,refrigerator,juice press,water pump with total load power not exceeding 4KW,5KW or 6KW.
Product Description
Feature
Model:YQNB | YQNB350W | YQNB500W | YQNB700W | YQNB700W | YQNB1000W | YQNB1500W | YQNB2000W | |||||||||
Rated Power | 350W | 500W | 700W | 700W | 1000W | 1500W | 2000W | |||||||||
Battery Voltage | 12V/24V | 24V | 24V | 12V | 12V/24V | 24V/24V | 24V | |||||||||
Size(L*W*Hmm) | 335*210*122 | 410*143*210 | 400*180*320 | |||||||||||||
Packing Size(L*W*Hmm) | 385*270*185 | 460*200*270 | 460*200*270 | |||||||||||||
N.W.(kg) | 6.5 | 8 | 10 | 11 | 13 | 18 | 21 | |||||||||
G.W.(kg)(Carton Packing) | 7.5 | 9 | 11 | 12 | 14 | 19 | 22 | |||||||||
Model:YQNB | YQNB2000W | YQNB3000W | YQNB4000W | YQNB5000W | YQNB6000W | YQNB7000W | YQNB10KW | |||||||||
Rated Power | 2000W | 3000W | 4000W | 5000W | 6000W | 7000W | 10KW | |||||||||
Battery Voltage | 24V | 24V/48V | 48V/96V | 48V/96V | 96V/192V | 96V/192V | ||||||||||
Size(L*W*Hmm) | 420*208*348 | 460*245*445 | 460*245*445 | 485*300*646 | ||||||||||||
Packing Size(L*W*Hmm) | 490*300*400 | 530*310*550 | 530*310*550 | 550*365*785 | ||||||||||||
N.W.(kg) | 23 | 29 | 46 | 52 | 53 | 62 | 66 | |||||||||
G.W.(kg)(Carton Packing) | 24 | 30 | 48 | 58 | 59 | 72 | 77 | |||||||||
Model:YQNB | YQNB12KW | YQNB15KW | YQNB20KW | YQNB25KW | YQNB30KW | YQNB40KW | ||||||||||
Rated Power | 12KW | 15KW | 20KW | 25KW | 30KW | 40KW | ||||||||||
Battery Voltage | 96V/192V | 192V/240V | 192V/240V | 240V | 240V | 384V | ||||||||||
Size(L*W*Hmm) | 600*300*800 | 720*435*1120 | ||||||||||||||
Packing Size(L*W*Hmm) | 665*365*830 | 790*505*1260 | ||||||||||||||
N.W.(kg) | 102 | 108 | 113 | 119 | 135 | 160 | ||||||||||
G.W.(kg)(Carton Packing) | 115 | 121 | 130 | 136 | 150 | 180 | ||||||||||
Parameter |
||||||||||||||||
Input | Voltage Range | 73VAC~138VAC / 145VAC~275VAC(350W~7000W); 98VAC~125VAC / 195VAC~250VAC(8KW~40KW) | ||||||||||||||
Frequency Range | 45Hz~64Hz | |||||||||||||||
Output |
Voltage Range | 110VAC±2%/220VAC±2%(Battery Mode) | ||||||||||||||
Frequency Range | 50Hz±0.5 or 60Hz±0.5 | |||||||||||||||
Output Wave | Pure Sine Wave | |||||||||||||||
Total Harmonic Distortion | ≤3% | |||||||||||||||
Efficiency | ≥85% | |||||||||||||||
Working Mode | Battery First/AC First/Saving Energy Mode | |||||||||||||||
AC Charging current | Max 15A | |||||||||||||||
Battery Type | According to Customer Requirements | |||||||||||||||
Transfer Time | ≤4ms | |||||||||||||||
Display | LCD | |||||||||||||||
Thermal method | Cooling fan in intelligent control | |||||||||||||||
Communication | RS232(Optional) | |||||||||||||||
Protection | Over-load | Overload exceeds 110%,automatic shutdown in 30 secs;Overload exceeds 120%,automatic shutdown in 2 secs (Under mains supply mode, it will not shutdown if overload, just keeping sound) |
||||||||||||||
Short circuit | Output short-circuit,automatic shutdown after keeping sound 20 secs | |||||||||||||||
Battery | High or low voltage protection | |||||||||||||||
Reverse Polarity | Reverse Polarity protection(Optional) | |||||||||||||||
Enviroment | Noise | ≤55dB | ||||||||||||||
Temperature | -10℃~40℃ | |||||||||||||||
Humidity | 0~95%( No condensation) | |||||||||||||||
Alarm | A | Under normal working situation,buzzer without alarm sound | ||||||||||||||
B | When battery are fault or under overload protection,buzzer keeping sound 4times each second | |||||||||||||||
C | When inverter starts in normal situation,buzzer reminds 5times | |||||||||||||||
Note:All specifications are subject to charge without prior notice |
![]() |
RS232 4000W UPS 96VDC Low Frequency Power Inverter Images |